General Motors
This includes an interim target of reducing emissions by 72.0% relative to 2018 emissions by 2035. Net Zero Tracker
An interesting fact about their environmental policy is that they have a 1.5 C Science Based Target on scope 1&2 emissions. Net Zero Tracker
They also plan to invest in carbon credits or offsets to achieve carbon neutrality, recognizing that offsets must be used sparingly and reflect a holistic view of mitigating climate change effects. Net Zero …"
Current Score (vs. LY)
52.3 pts (-5.0)
Last Update: Dec. 12, 2023Greenhouse Gas Emissions
Last 3 Years Emissions Data Summary
Y2021 | Y2020 | Y2019 | |
---|---|---|---|
Scope 1 | 1,252,906 | 1,214,124 | 1,589,700 |
Scope 2 - location-based | 2,881,767 | 3,087,816 | 4,381,970 |
Scope 2 - market-based | 2,150,694 | 2,599,822 | 3,721,875 |
Scope 1-2 - location-based | 4,134,673 | 4,301,940 | 5,971,670 |
Scope 1-2 - market-based | 3,403,600 | 3,813,946 | 5,311,575 |
Scope 3 | 233,167,875 | 296,411,327 | 249,313,396 |
Total - location-based | 237,302,548 | 300,713,267 | 255,285,066 |
Total - market-based | 236,571,475 | 300,225,273 | 254,302,568 |
Note: Data sources detailed here
Y2022 | Y2021 | |
---|---|---|
Total CO2e estimate (by Net0Tracker) | 291,970,181 | 236,571,475 |
Methodology | Previous year intensity (revenue) | As reported |
Carbon emissions are estimated according to comparable years, intensity and sector benchmarks
Performance vs. Target
Value Chain (scope 3) Emissions by Category
Emissions Trajectory (Full Scopes)
Please refer to the library for viewing the supporting documentation
Sector Benchmark
Note: Latest GHG and revenue data (based on tradingview.com) are used to calculate GHG emissions intensity by sector. The color scale of each bubble depends on the GHG intensity (GHG emissions per 1 million USD revenue). Sectors follow the Global Industry Classification Standard (GICS) that organize companies based on their primary business activities. The 11 sectors are : Information Technology, Health Care, Financials, Consumer Discretionary, Communication Services, Industrials, Consumer Staples, Energy, Utilities, Real Estate, and Materials.
General Motors belongs to the sector Consumer Discretionary.
Reduction and Net Zero Targets
>Note: intensity targets are not represented in the current version - see Methodology
Gross Absolute Emission Reductions
Scope | Reduction Objectives | Base Year | Target Year | Comments |
---|---|---|---|---|
S1S2MKT | 31.0 | 2010 | 2030 | |
S1S2MKT | 72.0 | 2018 | 2035 |
Net Absolute Emission Reductions
Scope | Reduction Objectives | Base Year | Target Year | Comments |
---|---|---|---|---|
S1S2S3MKT | 100.0 | 2020 | 2040 |
Net Zero Future Commitments
Scope | Scope 3 Coverage | Target Year | Comments |
---|---|---|---|
S1S2S3LOC | FULL | 2040 |
Science-based Targets (SBTI)
Date Published / Updated :01/05/2021
Near-term | Long-Term | Net Zero Standard |
---|---|---|
Targets Set : 1.5°C/Well-below 2°C by 2035 | No target | Yes |
General Motors commits to reduce absolute scope 1 and 2 GHG emissions 72% by 2035 from a 2018 base year*. General Motors Company commits to reduce scope 3 GHG emissions from use of sold products of light duty vehicles 51% per vehicle kilometer by 2035 from a 2018 base year. *The target boundary includes biogenic emissions and removals from bioenergy feedstocks. Auto manufacturers have two near-term target temperature alignments for 1) scope 1 and 2 emissions and 2) scope 3 category 11 emissions from use of sold products.
Data source: SBTIOffsets
Last update for General Motors Company by zerotracker.net: Sept. 4, 2024Planning to use external offset credits | Yes |
Separate targets for emission reductions and removals | No |
Conditions on use of offset credits |
|
Plans for carbon dioxide removal (CDR) | No |
Additional notes: We are committed to meeting our two bold goals of carbon neutral in products and operations by 2040 and eliminating tailpipe emissions in new light-duty vehicles by 2035. We recognize we cannot achieve these bold goals alone, and other outside factors may result in remaining carbon emissions. We will assess this, and invest in carbon credits or offsets to achieve carbon neutrality in the coming years. We recognize that offsets must be used sparingly and should reflect a holistic view of mitigating the effects of climate change and helping people thrive around the world. https://www.gmsustainability.com/_pdf/resources-and-downloads/GM_2020_SR.pdf
Score Summary
Ref | Principle |
Score
(points) |
Max
(points) |
Delta
(points) |
---|---|---|---|---|
1 | At least 2 years of GHG emissions for scope 1 and 2 are publicly-available and externally-verified | 10.0 | 10.0 | 0.0 |
2 | Scope 3 emissions are fully reported and externally-verified | 7.5 | 10.0 | 0.0 |
3 | CDP score demonstrates the level of transparent disclosures | 9.0 | 10.0 | 0.0 |
Transparency | 26.5 | 30.0 | 0.0 | |
4 | Net Zero Commitments by 2050 include an intermediate target and cover all the emissions | 10.0 | 10.0 | 0.0 |
5 | Net Zero targets demonstrate a high-level of emergency | 3.333333333333334 | 10.0 | 0.0 |
6 | Emission reduction targets on a forward-looking basis are ambitious | 0.0 | 10.0 | 0.0 |
7 | Targets are science-based as validated by SBTi | 7.5 | 10.0 | 0.0 |
Commitments | 20.833333333333336 | 40.0 | 0.0 | |
8 | Results re. operational emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 5.0 | 10.0 | 0.0 |
9 | Results re. value chain emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 0.0 | 10.0 | 0.0 |
10 | Implied Temperature Rating by MSCi | 0.0 | 10.0 | -5.0 |
Results | 5.0 | 30.0 | -5.0 | |
Total | 52.3 | 100.0 | -5.0 |
Score Details
Criteria | Results | 2023 Score | 2022 Score | Vs. 2022 | 2021 Score |
---|---|---|---|---|---|
Criteria 1 : Transparency on operational emissions (Scope 1 + 2) | |||||
Are S1+S2 figures publicly-disclosed for the last reporting year and the preceding period? | yes | 5.0 / 5.0 | 5.0 | 0.0 | 5.0 |
Are S1+S2 figures verified by a 3rd-party for the last reporting year? | yes | 5.0/ 5.0 | 5.0 | 0.0 | 5.0 |
Criteria 2 : Transparency on value chain emissions (Scope 3) | |||||
Are the 15 categories fully or partly disclosed? | full | 5.0 / 5.0 | 5.0 | 0.0 | 5.0 |
Are S3 figures fully or partly verified by a 3rd-party for the last reporting year? | partly | 2.5 / 5.0 | 2.5 | 0.0 | 2.5 |
Criteria 3 : Quality and Frequency of reporting | |||||
What is the latest CDP score (no later than the preceding year)? | A- | 9.0 / 10.0 | 9.0 | 0.0 | 10.0 |
How many interim reporting were provided between 2 reporting periods (GHG emissions only)? | |||||
Criteria 4 : Net Zero Commitments | |||||
Does the net 0 target include a statement of a generally-accepted net zero emission target by 2050? | yes | 3.0 / 3.0 | 3.0 | 0.0 | 3.0 |
Does the net zero target include an intermediate target by 2030? | 2030 | 3.0 / 3.0 | 3.0 | 0.0 | 3.0 |
Does the net zero target include all the emissions? | yes | 4.0 / 4.0 | 4.0 | 0.0 | 4.0 |
Criteria 5 : Target year for Net Zero Commitments | |||||
Target year for achieving net zero emissions for S1+S2? | 2040 | 1.7 / 5.0 | 1.7 | 0.0 | 1.7 |
Target year for achieving net zero emissions for S1+S2+S3 combined? | 2040 | 1.7 / 5.0 | 1.7 | 0.0 | 1.7 |
Criteria 6 : Reduction objectives | |||||
What is the forward-looking GHG% reduction (without compensation) for scope 1+2? | -2.8 | 0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
What is the forward-looking GHG% reduction (without compensation) for scope 1+2+3? |
No target found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 7 : Science-Based Targets | |||||
What type of science-based target (as validated by SBTi) did the company commit to? | Targets Set Well-below 2°C | 7.5 / 10.0 | 7.5 | 0.0 | 10.0 |
Criteria 8 : Results based on scope 1 - 2 | |||||
Performance to date: cumulative% reduction vs. target |
Objective (in %):
17.1
Actual (in %): 44.9 |
5.0 / 5.0 | 5.0 | 0.0 | 5.0 |
Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
Actual (in %): Forward-looking reduction could not be calculated
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 9 : Results based on scope 1 - 2 - 3 | |||||
Performance to date: cumulative% reduction vs. target |
Objective (in %):
Actual (in %): No target found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
Actual (in %): No target found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 10 : Implied Temperature Rise (ITR) | |||||
Is the company aligned with global climate targets? | ITR: 3.3°C | 0.0 / 10.0 | 5.0 | -5.0 | 0.0 |
Total | 52.3 / 100.0 | 57.3 | -5.0 | 55.8 |
Available Data Sources
Reporting Year | 2022 | 2021 | 2021 | 2021 | 2021 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2019 | 2019 | 2019 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source | Wikirate (NV) | NZPDU | Public | Yourstake | Wikirate (NV) | Public | Wikirate (NV) | CDP | NZPDU | Public | Yourstake | CDP | NZPDU | Public | Wikirate (NV) |
Publication Year | 2023 | 2022 | 2022 | unknown | 2022 | 2022 | 2022 | 2021 | 2021 | 2021 | unknown | 2020 | 2020 | 2021 | 2022 |
Scope 1 | 1,466,452 | 1,252,906 | 1,252,906 | 1,252,906 | 1,252,906 | 1,214,124 | 1,214,124 | 1,214,124 | 1,214,124 | 1,258,148 | NA | 1,589,700 | 1,589,700 | 1,589,700 | 1,589,700 |
Scope 2 - location-based | 2,996,074 | 2,881,767 | 2,881,767 | 2,881,767 | 2,881,767 | 3,087,816 | 3,087,816 | 3,087,816 | 3,087,816 | 3,087,816 | NA | 4,381,970 | 4,381,970 | 4,381,970 | 4,381,970 |
Scope 2 - market-based | NA | 2,150,694 | 2,150,694 | 2,150,694 | NA | 2,599,822 | NA | 2,599,822 | 2,599,822 | 2,601,565 | NA | 3,721,875 | 3,721,875 | 3,721,875 | NA |
Scope 1-2 - location-based | 4,462,526 | 4,134,673 | 4,134,673 | 4,134,673 | 4,134,673 | 4,301,940 | 4,301,940 | 4,301,940 | 4,301,940 | 4,345,964 | 0 | 5,971,670 | 5,971,670 | 5,971,670 | 5,971,670 |
Scope 1-2 - market-based | NA | 3,403,600 | 3,403,600 | 3,403,600 | NA | 3,813,946 | NA | 3,813,946 | 3,813,946 | 3,859,713 | NA | 5,311,575 | 5,311,575 | 5,311,575 | NA |
Scope 3 | 545,445,208 | 233,167,875 | 0 | 0 | 0 | 296,411,327 | 296,411,327 | 254,440,148 | 254,440,148 | 0 | 296,411,327 | 249,313,396 | 249,313,396 | 250,996,206 | 249,384,317 |
Total - location-based | 549,907,734 | 237,302,548 | 4,134,673 | 4,134,673 | 4,134,673 | 300,713,267 | 300,713,267 | 258,742,088 | 258,742,088 | 4,345,964 | 296,411,327 | 255,285,066 | 255,285,066 | 256,967,876 | 255,355,987 |
Total - market-based | NA | 236,571,475 | 3,403,600 | 3,403,600 | NA | 300,225,273 | NA | 257,931,691 | 257,931,691 | 3,859,713 | NA | 254,302,568 | 254,302,568 | 256,307,781 | NA |
Sources
- CDP: Data from CDP Climate Change Questionnaire - see Free SFDR data library
- Yourstake: Data from YourStake.org - see Free SFDR data library
- Wikirate: Data from Wikirate.org. Scope 1, Scope 2 and Scope 3 emissions metrics designed by Global Reporting Initiative and contributed by the Wikirate community, adaptation by the Net0Tracker team, licensed under CC BY 4.0. Wikirate-NV means non-verified data sourced in Wikirate. See explanation here
Please refer to the library for viewing the supporting documentation
Library
Sustainability Reports
GHG DATA
Disclosures - Verification
Targets reporting
© Vincent Manier - September 2021 About us . Keep in touch . Blog